|
02-03-91: Southampton (a) 0-2 : Division 1 : 25/38
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 25/38 | |
2. | Sterland, Mel | | 25/38 | |
3. | Whitlow, Mike | | 5/14 | |
4. | Batty, David | | 24/37 | |
5. | Fairclough, Chris | | 24/34 | |
6. | Whyte, Chris | | 25/38 | |
7. | Williams, Andy | | 2/5 | |
8. | Shutt, Carl | | 14/25 | |
9. | Chapman, Lee | | 25/38 | |
10. | McAllister, Gary | | 25/38 | |
11. | Speed, Gary | | 22/35 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Davison, Bobby | Used | 7. Williams, Andy | | | 1/3 | |
14. | McClelland, John | Unused | | | | | |
|